New Page 1

 

BJR Framing : Specialist in Mail Order Picture Framing

Policy    

 

White CORE Mounts Price List

 

size inches

Minimum Quantity

10 - 49 50 + 100 + 250 + 500 + 1000 + 5000 +
24 x 30 10 2.25 2.13 2.06 1.98 1.88 1.75 1.60
20 x 24 10 1.83 1.73 1.67 1.60 1.52 1.42 1.30
18 x 24 10 1.62 1.53 1.49 1.42 1.35 1.26 1.15
16 x 20 12 0.76 0.73 0.69 0.66 0.63 0.59 0.56
14 x 18 12 0.74 0.73 0.67 0.64 0.61 0.57 0.54
12 x 16 12 0.55 0.53 0.50 0.48 0.46 0.43 0.41
11 x 14 16 0.45 0.43 0.41 0.39 0.36 0.34 0.32
10 x 12 18 0.37 0.36 0.34 0.33 0.32 0.30 0.29
A4 (8.25 x 11.75) 20 0.33 0.32 0.30 0.29 0.28 0.26 0.25
8 x 10 32 0.27 0.26 0.25 0.24 0.22 0.21 0.20
7 x 9 36 0.25 0.24 0.23 0.22 0.20 0.19 0.18
6 x 8 28 0.22 0.21 0.20 0.19 0.17 0.16 0.15
5 x 7 36 0.19 0.18 0.17 0.16 0.14 0.13 0.12
4 x 6 56 0.17 0.16 0.15 0.14 0.13 0.12 0.11

+ vat

Apertures

The hole in the middle is cut to your own specifications and can be a rectangle, oval or circle and margins can be offset.  If it is complex please draw a simple diagram.

 

Quantities

The number of mounts required can only be ordered in multiples of their minimum quantity.  BUT EACH multiple can be cut with differing dimensions (if required).

 

 

Non-Standard Sizes

Simply round up to the nearest standard size that the mount would fit within

eg., 15 x 19 would be the same price as a 16 x 20 etc.  SUBJECT to confirmation.